Skip to product information
GPSMAP® 65s
Sale price
$80.00
Regular price $399.99
Overview
FIND YOUR WAY IN THIS BIG, WIDE WORLD
Explore more with this rugged handheld that offers multi-band frequency support for our most accurate position to date, a 2.6” color display and preloaded maps.
- When paired with your compatible smartphone
Maps
Maps for New Regions
Need maps for regions other than the ones that came on your device? See all maps that are compatible with your device.
Need a map update?
Update the maps that came with your device for the best navigation experience.
Check for Updates
In the Box
- GPSMAP 65s
- USB cable
- Carabiner clip
- Documentation
Specs
General | |
| Lens material | chemically strengthened glass |
|---|---|
| Dimension | 2.4" x 6.3" x 1.4" (6.1 x 16.0 x 3.6 cm) |
| Weight | 7.7 oz (217 g) with batteries |
| Water rating | IPX7 |
| Display Type | transflective, 65K color TFT |
| Display Size | 1.43" x 2.15" (3.6 x 5.5 cm); 2.6" diag (6.6 cm) |
| Display resolution | 160 x 240 pixels |
| Battery Type | 2 AA batteries (not included);NiMH or Lithium recommended |
| Battery life | 16 hours |
| Memory/History | 16 GB (user space varies based on included mapping) |
| Interface | high speed mini USB and NMEA 0183 compatible |
Maps & Memory | |
| Preloaded maps | yes (TopoActive; routable) |
|---|---|
| Ability to add maps | yes |
| Basemap | yes |
| Automatic routing (turn by turn routing on roads) for outdoor activities | yes |
| Map segments | 3000 |
| Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | yes |
| Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | yes |
| Displays national, state and local parks, forests and wilderness areas | yes |
| External memory storage | yes (32 GB max microSD™ card) |
| Waypoints/favorites/locations | 5000 |
| Tracks | 200 |
| Navigation Track Log | 10000 points, 200 saved tracks |
| Navigation Routes | 200, 250 points per route; 50 points auto routing |
Sensors | |
| GPS | yes |
|---|---|
| GLONASS | yes |
| Galileo | yes |
| QZSS | yes |
| Barometric altimeter | yes |
| Compass | Yes (tilt-compensated 3-axis) |
| High-sensitivity receiver | yes |
| GPS compass (while moving) | yes |
| Multi-band frequency support | yes |
Daily Smart Features | |
| Smart notifications on handheld | yes |
|---|---|
| VIRB® Remote | yes |
| Pairs with Garmin Connect™ mobile | yes |
Outdoor Recreation | |
| Area calculation | yes |
|---|---|
| Fish forecast | yes |
| Sun and moon information | yes |
| Geocaching-friendly | Yes (Paperless) |
| Custom maps compatible | yes (500 custom map tiles) |
| Picture viewer | yes |
Mapping & Navigation | |
| Point-to-point navigation | yes |
|---|---|
Outdoor Applications | |
| Compatible with Garmin Explore™ app | yes |
|---|---|
| Garmin Explore website compatible | yes |
Networking & Connections | |
| Wireless Connectivity | yes (BLUETOOTH®, ANT+®) |
|---|---|